OVER 5 MAJOR EARTHQUAKES WORLDWIDE EACH DAY!
Earthquakes in the last years have increased dramatically. the website below shows how earthquakes are increasing worldwide on a daily basis. earthquakes over 5.0 are considered major earthquakes. just today. Wednesday, January 27th of 2010 we have had 6 major earthquakes in the world. the strongest being of 6.1 in the Philippines. this is something Jesus Christ warned us about.
The below link is an official site of the United States Geological Survey.
you can visit their site on a daily basis to see the latest earthquakes.
Update time = Thu Jan 28 2:03:11 UTC 2010
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.1 2010/01/27 19:00:33 -7.126 125.108 528.7 KEPULAUAN BARAT DAYA, INDONESIA
MAP 6.1 2010/01/27 18:49:33 13.684 125.440 24.7 PHILIPPINE ISLANDS REGION
MAP 5.8 2010/01/27 17:42:45 -14.139 -14.563 10.0 SOUTHERN MID-ATLANTIC RIDGE
MAP 5.1 2010/01/27 12:31:36 -38.763 -15.721 10.0 TRISTAN DA CUNHA REGION
MAP 5.2 2010/01/27 11:20:37 -38.555 -15.911 9.9 TRISTAN DA CUNHA REGION
MAP 5.0 2010/01/27 06:53:36 -6.247 155.059 238.4 BOUGAINVILLE REGION, PAPUA NEW GUINEA
--------------------------------------------------------------------------------
MAP 5.5 2010/01/26 15:22:06 -39.130 -15.850 10.0 TRISTAN DA CUNHA REGION
MAP 5.2 2010/01/26 06:53:26 -0.343 99.024 58.5 SOUTHERN SUMATRA, INDONESIA
--------------------------------------------------------------------------------
MAP 5.1 2010/01/25 23:09:01 51.357 -178.106 48.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.8 2010/01/25 22:52:47 -8.546 -74.467 153.4 CENTRAL PERU
MAP 5.5 2010/01/25 21:38:55 -18.627 -173.662 35.0 TONGA
MAP 5.3 2010/01/25 15:55:44 -4.309 102.655 74.9 SOUTHERN SUMATRA, INDONESIA
MAP 5.3 2010/01/25 14:08:28 -32.897 179.782 35.0 SOUTH OF THE KERMADEC ISLANDS
MAP 5.4 2010/01/25 07:15:07 30.985 130.938 21.2 KYUSHU, JAPAN
MAP 5.0 2010/01/25 00:07:53 46.785 152.524 48.0 KURIL ISLANDS
--------------------------------------------------------------------------------
MAP 5.1 2010/01/24 22:43:24 15.953 -60.984 67.9 GUADELOUPE REGION, LEEWARD ISLANDS
MAP 5.6 2010/01/24 18:15:09 -18.535 167.880 15.0 VANUATU
MAP 5.0 2010/01/24 15:53:29 -15.999 167.765 216.5 VANUATU
MAP 5.5 2010/01/24 14:19:00 -9.171 157.714 10.0 SOLOMON ISLANDS
MAP 5.4 2010/01/24 05:38:29 -8.314 129.008 35.0 KEPULAUAN BABAR, INDONESIA
MAP 5.0 2010/01/24 02:36:14 35.498 110.626 17.9 SHAANXI-SHANXI BORDER REGION, CHINA
MAP 5.4 2010/01/24 01:02:10 -31.892 57.865 10.4 SOUTHWEST INDIAN RIDGE
--------------------------------------------------------------------------------
MAP 5.0 2010/01/23 20:22:23 8.336 -83.042 36.5 COSTA RICA
MAP 5.2 2010/01/23 09:40:35 -17.012 -64.187 10.0 SANTA CRUZ, BOLIVIA
MAP 5.3 2010/01/23 09:23:04 -17.461 -63.806 10.0 SANTA CRUZ, BOLIVIA
MAP 5.2 2010/01/23 09:08:55 8.385 -83.023 28.9 COSTA RICA
MAP 5.1 2010/01/23 04:43:42 -11.607 166.289 48.2 SANTA CRUZ ISLANDS
MAP 5.1 2010/01/23 04:42:15 -5.899 152.563 16.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 5.0 2010/01/23 00:22:58 -15.318 -173.306 9.1 TONGA
--------------------------------------------------------------------------------
MAP 5.1 2010/01/22 11:06:58 -2.702 -102.363 10.0 CENTRAL EAST PACIFIC RISE
MAP 5.1 2010/01/22 09:54:54 -16.282 -172.903 10.0 SAMOA ISLANDS REGION
MAP 5.0 2010/01/22 06:46:16 3.045 93.756 20.9 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 5.4 2010/01/22 01:24:52 -19.417 175.267 35.0 SOUTH OF THE FIJI ISLANDS
MAP 5.2 2010/01/22 00:46:58 38.425 22.044 10.1 GREECE
--------------------------------------------------------------------------------
MAP 5.1 2010/01/21 17:00:51 1.461 122.168 32.1 MINAHASA, SULAWESI, INDONESIA
MAP 5.6 2010/01/21 08:03:23 8.341 -110.326 10.0 EAST CENTRAL PACIFIC OCEAN
http://earthquake.usgs.gov/earthqua...
Opens in media box [Open in new window]
All views and opinions expressed are those of the individual posting them and are not necessarily the views of Rap-Con.com or its operators.




Is this more than usual,
Submitted by mrhenry on Wed, 01/27/2010 - 22:10.Is this more than usual, historically?
The Answer is Yes
Submitted by hosscartwright on Thu, 01/28/2010 - 08:05.I have taken all the data I can find from the USGS website and others and have analyzed it in every statistical way I know how.......and it's not looking good for the Earth. It appears that the major shift occured around the mid-1990's. The number of occurances have increase exponentially since then. More 6.0+ earthquakes have occured in the last 15 years worldwide than in the previous 400 years combined. When you look at all earthquakes, all strengths, worldwide from 1973 to 2006 the number has increased from 5000 to 30000 per year. This fits the Matthew 24 prophecy pretty well.
Thanks for doing the stats
Submitted by mrhenry on Thu, 01/28/2010 - 14:16.Thanks for doing the stats on this. It paints a pretty grim picture, but we have cause to rejoice and be at peace with what is happening!
couldnt of said it better
Submitted by tevez1015 on Thu, 01/28/2010 - 12:28.couldnt of said it better myself brother! lol
Seismic Monitor
Submitted by castille7 on Sat, 02/06/2010 - 11:13.Here's a cool link to watch all the action
http://www.iris.edu/seismon/